Home
Store
Underwater Photography
Digital Cameras & Housings
Sea & Sea DX-1G
Store
Underwater Photography Info: Your browser does not accept cookies. If you want to put products into your cart and purchase them you need to enable cookies.
Sea & Sea DX-1G

H2O Photo Pros' Price (piece):
$1,149.00
$1,099.95
You Save: $49.05
$1,099.95
You Save: $49.05

Accessories
Specifications
Product Spec
DX-1G Housing Specifications
Construction: polycarbonate Depth rating: 55m / 180ft
Dimensions (WxHxD): 158x109x109mm / 6.3x4.4x4.4inch Weight: Approx. 510g / 17.9oz (not including hand strap) (Underwater weight: Approx. -110g / -3.9oz)
| Item | Specifications |
| CCD | Effective 10.01 million pixels (total 10.30 million pixels), 1/1.75-inch primary-color CCD |
| Lens | Focal length: f=5.1-15.3mm (35mm camera equivalent, 24-72mm) Aperture (F value): F2.5 (wide) - F4.4 (tele) Lens construction: 11 elements in 7 groups Number of aperture blades: 7 |
| Vibration correction function | CCD shift method |
| Zoom | Optical: 3x (35mm camera equivalent 24-72mm) Digital: 4x (Maximum 12x when combined with optical) |
| Shooting distance | Approx. 30cm / 12inch - infinity from lens tip (wide and tele) |
| Macro shooting distance | Approx. 1cm / 0.4inch - infinity from lens tip (wide), approx. 4cm / 1.6inch - infinity from lens tip (tele) Approx. 1cm / 0.4inch - infinity from lens tip (zoom macro mode) |
| Shutter speed | [ Still image ] 180, 120, 60, 30, 15, 8, 4, 2, 1 - 1/2000sec [ Movie ] 1/30 - 1/2000sec |
| Pixels | [ Still image ] 3648X2736, 3648X2432, 2736X2736, 3264X2448, 2592X1944, 2048X1536, 1280X960, 640X480 [ Text ] 3648X2736, 2048X1536 [ Movie ] 640X480, 320X240 |
| Picture mode *1 | F (Fine) / N (Normal) / RAW *2 |
| ISO sensitivity (standard output sensitivity) | AUTO, AUTO-HI, ISO80, ISO100, ISO200, ISO400, ISO800, ISO1600 |
| Flash | AUTO, Red-eye reduction, On, Slow synchro, Soft flash, Off Flash range *3: Approx. 0.2m / 8inch - 5.0m / 200inch (wide), 0.15m / 6inch - 3.0m / 120inch (tele) |
| Focus | Multi AF, Spot AF, Manual focus, Snap (fixed focus), Infinity |
| Exposure adjustment | TTL-CCD metering method (AE lock possible): Multi light metering (256 segments), Center-weighted light metering, Spot metering |
| Exposure compensation | Manual exposure compensation +2.0EV - -2.0 (1/3EV steps) Auto bracket function (-0.3EV, ±0, +0.3EV / -0.5EV, ±0, +0.5EV) |
| White balance | Auto, Outdoor, Cloudy, Incandescemt, Fluorescent, Manual White balance bracket |
| Memory type | SD memory card 32, 64, 128, 256, 512MB, 1GB, 2GB), SDHC memory card (4GB), Multi-media card, Internal memory (26MB) |
| Storage capacity (No. of pictures) *4 (Internal 26MB memory) |
[ Still image ] 3648X2736 (Raw: 1, F: 6, N: 11), 3648X2432 (Raw: 1, F: 7, N: 13), 2736X2736 (F: 8), 3264X2448 (N: 14), 2592X1944 (N: 22), 2048X1536 (N: 35), 1280X960 (N: 62), 640X480 (N: 276) |
| Storage capacity (time) (Internal 26MB memory) | [ Movie ] 640X480: 30frames/sec. (12sec.), 15frames/sec. (24sec.) 320X240: 30frames/sec. (39sec.), 15frames/sec. (1min.16sec.) *5 |
| Storage data capacity (Sizes are approximate) | [ Still image ] 3648X2736 (RAW: 14.4MB/screen, F: 3.61MB/screen, N: 2.07MB/screen), 3648X2432 (RAW: 12.8MB/screen, F: 3.21MB/screen, N: 1.85MB/screen), 2736X2736 (F: 2.71MB/screen), 3264X2448 (N: 1.67MB/screen), 2592X1944 (N: 1.06MB/screen), 2048X1536 (N: 672KB/screen), 1280X960 (N: about 356KB/screen), 640X480 (N: 83KB/screen) |
| Recording modes | Still image modes (Still, CONT, S-CONT, M-CONT) / Program shift / Aperture priority / Manual exposure mode, Scene modes (Portrait / SEA&SEA / / Landscape / Nightscape / Skew correction / Text / Zoom macro / High sensitivity), Movie mode, My setting 1 & 2 |
| Recording format | [ Still picture ] JPEG (Exif ver.2.21) *6, RAW (DNG) *7 [ Movie ] AVI (Open DML Motion JPEG format compliant) [ Sound ] WAV (Exif ver.2.21 μ law) |
| LCD monitor display | 2.5-inch transparent amorphous silicon TFT LCD (approx. 230,000 pixels) |
| Self timer | Operation time: approx. 10sec. / approx. 2sec. |
| Interval timer | Shooting interval: 5sec. - 3 hours (5sec. steps) *8 |
| PC interface | USB2.0 Hi-Speed (mini-B cable), choice of original or Mass storage driver *9 |
| AV interface | Audio OUT / Video OUT |
| Video signal format | NTSC / PAL |
| Dimensions (WxHxD) | 111.6x58.0x25.0mm / 4.4x2.3x1inch (excluding projections parts) |
| Weight | Approx. 220g / 7.7oz (excluding batteries, SD memory card and strap) |
| Battery | Rechargeable battery (DB-60) x 1, optional AC adaptor (AC4c), AAA battery (alkaline / oxyride / Ni-MH) x 2 |
| Shooting capacity *10 | Conforms to CIPA standard Using the DB-60, approx. 340 pictures ( Using AAA alkaline batteries: approx 30 pictures *11 ) |
| Operating temperature | 0 °C - 40 °C |
| *1 Settable picture modes depend on image size. *2 Simultaneous recording with same size Fine/Normal modes or Nomal 640 mode JPEG image. *3 When the flash range is set for ISO AUTO or ISO 400. *4 Estimated number of still images it is possible to record. *5 Max. recording time of 184min. 57sec. With 4GB SD memory card. *6 Conforms to DCF, compatible with DPOF. DCF is the abbreviation for the JEITA Design Rules for Camera Files System. *7 The DNG file format is a RAW image file format. It is a standard file format of Adobe Systems Inc. *8 With flash OFF. *9 Mass storage driver is compatible with Windows Me / 2000 / XP / Vista, Mac OS 9.0-9.2.2, and Mac OS X 10.1.2-10.4.8. It is not compatible with Windows 98SE or Mac OS 8.6. *10 Battery performance measured under conditions conforming to CIPA standards. These values are guidelines only. The actual performance may vary according to usage conditions and the battery manufacturer. *11 With AAA alkaline batteries manufactured by Matsushita Battery Industrial Co., Ltd. |
Item Includes
Item IncludesUSB cable, AV cable, hand strap, hot shoe cover and lens cap Accessories for the DX-1G housing: LCD monitor hood, hand strap




