Home
Store
Signature Packages
Underwater Photo
Sea & Sea DX860 Complete Package
Store
Signature Packages Info: Your browser does not accept cookies. If you want to put products into your cart and purchase them you need to enable cookies.
|
|
Sea & Sea DX860 Complete Package

H2O Photo Pros' Price (piece):
$1,075.00
The Sea & Sea DX860 Complete package includes everything a diver needs to get started in Underwater Photography. This system is packed and ready to be carried aboard a plane for your next exotic dive adventure.
This package includes the extremely compact and lightweight Sea & Sea D860 Digital Camera and Housing, teh Sea & Sea YS-27DX strobe, a Sea & Sea Sea Arm Light tray and arm set, the Fiber Optic cable and it is all pre-packed in a Storm iM2300 case.
The DX 860 complete package is the entry level underwater photographer's complete system designed to fit any diver's budget.
Accessories
Specifications
Product Spec
CAMERA & HOUSING SPECIFICATIONS:
| Item | Specifications | |
| Image Sensor | Type Effective Pixels | 1/2.5" CCD Approx. 6.186 mega pixels (2864X2160) |
| Total Pixels | Approx. 6.369 mega pixels | |
| Lens | Focal Length | Wide: 5.8 mm,Tele:17.4mm(35mm film equivalent: 35~105mm) |
| F No. | Wide: F2.8, Tele: F4.9 | |
| Digital Zoom | Capture Mode:5x, Play Mode:2-8x (based on different image size settings) | |
| LCD Display | 2.5" color TFT LCD | |
| Viewfinder | Optical Viewfinder | No |
| Focusing | Type | Auto focus with 3.0x optical zoom |
| Range | Macro mode: 5cm~80cm , Normal:80cm to infinity | |
| Shutter | Type | Mechanical shutter and electrical shutter |
| Speed | Normal: 2 sec. -1/1500 sec. Night Scene: 8 sec.-1/1500 sec. | |
| Exposure | Control | Programmed AE |
| Compensation | 2EV (0.5EV / step) | |
| ISO Equivalent | Auto, 100, 200, 400 | |
| Flash | Modes | Auto/Auto&Red-eye Reduction/Slow sync/Fill-in/off |
| Range | 0.2 ~ 3.0m, Wide mode (full charing time: less than 5 sec.) | |
| White Balance | Auto/Daylight/Cloudy/Fluorescent/Tungsten/Sunset/Custom | |
| Shooting | Still Image | Modes: Single image, Continuous Shooting, AEB |
| Live View | Max. 30 fp with normal light level | |
| Movie Clip | Size Support:640x480,320x240 with audio (Quality support: 24 fps and 15fps) | |
| Effect | B/W, Normal, Sepia, RGB custom | |
| Sharpness | Soft, Normal, Vivid | |
| Metering | Multi / Spot | |
| Photo Frame | 9 options | |
| Self-timer | 10 sec., 2 sec., Double with LED Indicator | |
| Voice Recording | Yes | |
| Speaker | Yes | |
| Storage | Media | Internal memory: 32MB Flash Memory External memory: Supports SD/MMC cards |
| File Format | Still Image: JPEG EXIF2.2, DCF1.1, DPOF1.1, Movie Clip: AVI with audio |
|
| Image Size | [8.0M]: 3264x2448 via interpolation, (6M):2816x2112, (5M): 2560 x1920, (4M): 2304 x1728, (3M): 2048x1536, (2M): 1600X1200 | |
| PictBridge (Direct Printing) | Compatible | |
| Digital Music Player | Yes | |
| Playback Function | Single Image / AVI Play / MP3 and Wav Play / Thumbnails / Slide Show | |
| Supports Editing Functions | Trimming, Rotation(not for 8.0MP) | |
| Supports Gaming | Yes | |
| Interface | Digital output connector: USB 2.0 High-Speed (Max. 480Mb/s).Other interface: MIC-in, Speaker, Ear-phone jack and Video-out (Use same connector as USB). | |
| Power Source | NP40 Li-Ion battery with external charger | |
| Dimensions (WxHxD) | 93.5 x 56 x 23 mm (Body: 20.8 mm) | |
| Weight | Approx. 117 g (without battery and memory card) | |
| Software | Camera Driver | Mass Storage Driver for Windows98SE(Window 2000/ME/XP, Mac OS 9.2 or Later don't need driver) |
| Application | Ulead Photo Explorer 8.5 SE Basic / Explorer 2(MAC version) | |
System Requirements
|
Specifications of the DX-860G Housing
|
STROBE SPECIFICATIONS:
- Guide Number (ISO 100/land) : 20
- Beam Angle : 105° x 84°
- Batteries 4xAA : A: 6V / O: 6V / Ni-MH: 4.8V
- Number of Flashes*1 : A: 350 / O: 420 / Ni-MH: 490
- Recycle time (full)*2 : A: 2.5 / O: 2 / Ni-MH: 2
- Color temperature : 5500K
- Color temperature w/diffuser : 5200K
- Depth rating : 60m / 200ft
- Dimensions (WxHxD) : 87x122x135mm / 3.4x4.8x5.3inch
- Weight : 540g / 19oz
- Under water weight : -40g / -1.4oz
- Exposure control: Light-level control from GN 1.7 to GN 20 (in 9 increments) with a manual controller
- Pre-flash control:Equipped with pre-flash cancel mode (ignores one pre-flash)
- Slave function
- Sync cord: Fiber-optic cable for the YS-25 with a compact digital camera
- Over-pressure relief valve
Item Includes
Item Includes- Sea & Sea DX860 Camera & Housing Package
- Sea & Sea YS-27DX Strobe
- Fiber Optic Cable
- Sea & Sea Sea Arm Light Single arm & tray set
- Storm iM2300 Case
Product Features
Product FeaturesMain Features of the 860G Camera:
|
Main Features of the DX-860G Housing:
|
