Store
Rebreathers Evolution rebreather with Vision Electronics

Accessories
Specifications
Product Spec| Dimension (h x w x d) | 65cm x 45m x 35cm |
| Boxed Dimensions (l x w x d) | 72cm x 53cm x 39cm |
| Weight | 29 kg |
| Color Options | Grey/Black or Yellow/Black |
| Integrated Weight Harness Sizes | S M L XL XXL |
| Counterlung Sizes | M L XL |
| Weight of Sofnolime (nominal) | 2.5 kg |
| Absorbent duration(797) (4°C, 40RMV, 1.6lpm CO2) | 3 hours |
| O2 Cylinder | 1 x 3 liters |
| Diluent Cylinder | 1 x 3 liters |
| Wing Sizes | 16 kg or 22.5 kg |
| Standard Features |
Trim Weight Pockets, Auto Air for OC Bailout, Dive Timer, APD Communicator software and PC interface, Logviewer Software, software Upgradeable, Head-Up Displays, Dual Power Supplies, Audible Warnings, Battery Status Indicator, Sealed Battery Box, Automatic Setpoint Switch. |
| Optional Features | Jacket BCD, Automatic Diluent Valve (ADV), Nitrox Deco Software, Trimix Deco software, CO2 Scrubber Monitor, APD Divestore USB Memory |
| Atmospheric Range | 650 - 1080 mbar |
| Battery (6v Lithium) | The preferred brand is Fujitsu Lithium 6 volt, type CRP2. In use this battery has proven to have a greater capacity than other brands, giving proper solenoid operation within the voltage warnings provided by the electronics and for longer life. |
| Buoyancy Compensator | Wing Style - 16 kg and 22.5 kg |
| Counterlung volume | Medium - 11.4 kg (5.7 liters per counterlung) Large 7 XL - 14 liters (7 liters per counterlung) |
| Cylinders | 2 x 3 - liter steel cylinders, one oxygen, one diluent (M25 x 2 cylinder thread, 3/4 " NPSM - USA) |
| Depth Limits | 40 m - Max. Depth with air diluent. 100 m - Max. depth at which rebreather. parameters are proven; CO2 endurance, O2 control and work of breathing. 100 m - the limit of the CE approval. 110 m -Â Max. depth at which the work of breathing has been tested using Trimix diluent. 150 m - Max. Depth at which the work of breathing has been tested with an Heliox diluent. 160 m - Depth at which all components are pressure tested during type approval (not during production). WARNING: Diving deeper than 100m carries the following additional risks.
Deeper than 100m: CO2 endurance unknown. |
| Display Accuracy | ± 0.05 bar |
| Display Resolution | 0.01 bar |
| First Stage - Oxygen | Intermediate Pressure - 7.5 to 8.0 bar |
| First Stage - Diluent | Intermediate Pressure - 9.0 to 9.5 bar |
| Hydrostatic Imbalance | < 1.0 kPa (10 mbar) in all rotations |
| Oxygen controller | Two oxygen pressure setpoints, switchable from low to high and high to low as often as required, both underwater and on the surface |
| Oxygen Sensor | 3 Galvanic cells, APD10 |
| Oxygen Setpoints range - Low | 0.5 to 0.9 bar |
| Oxygen Setpoints range - High | 0.9 to 1.5 bar |
| Oxygen Warning level - Low | 0.4 bar |
| Oxygen Warning level - High | 1.6 bar |
| Languages | English, Dutch, French, German, Italian, Portuguese and Spanish |
| Rebreather Operating Temperature Range | +4°C to +32°C Short term air storage (hours): -10°C to +50°C Long term storage: +5°C to +20°C The rebreather operating temperature range is determined at the cold end by the CO2 duration trials, which are done at 4°C(±1). Below this temperature the duration of the CO2 absorbent has not been empirically determined. If stored below 0°C the CO2 absorbent and electronics will need gentle preheating prior to use by placing in a warmer room or by submersing the assembled rebreather with mouthpiece closed (loop sealed) until temperature of the equipment matches the ambient temperature. Below 0°C the liquid crystal display in the handset freezes to a solid black and is unusable. Water is an essential part of the CO2 absorption reactions (approx. 17% of Sofnolime is water), below freezing point the first reaction where CO2 and water react to form Carbonic acid cannot take place. If a pre-breathing method of warming the Sofnolime is used, this must be done on land under supervision. |
| Shelf Life of Oxygen Cells | 18 Months |
| Shelf Life of Unused Rebreather | When stored in accordance with BS3574 the shelf life is 7 years. (derived from the hoses and seals) |
Item Includes
Item Includes- Evolution Rebreather
- Travel Case
- Vision Electronics
- Evolution Instruction Manual
- Required ToolsÂ
